8 Colors
Black Blue*
Size | Stock | Price | Qty |
---|---|---|---|
1\2 oz | 0 | $3.84 | Out of stock |
3\8 oz | 0 | $3.84 | Out of stock |
5\8 oz | 1 | $3.84 |
Black/Brown/Amber*
Size | Stock | Price | Qty |
---|---|---|---|
1\2 oz | 2 | $3.84 | |
3\8 oz | 4 | $3.84 | |
5\8 oz | 6 | $3.84 |
Green Pumpkin*
Size | Stock | Price | Qty |
---|---|---|---|
1\2 oz | 0 | $3.84 | Out of stock |
3\8 oz | 0 | $3.84 | Out of stock |
5\8 oz | 2 | $3.84 |
Green Pumpkin Blue*
Size | Stock | Price | Qty |
---|---|---|---|
1\16oz | 0 | $3.84 | Out of stock |
3\8 oz | 0 | $3.84 | Out of stock |
5\8 oz | 1 | $3.84 |
Green Pumpkin Purple*
Size | Stock | Price | Qty |
---|---|---|---|
1\2 oz | 1 | $3.84 | |
3\8 oz | 0 | $3.84 | Out of stock |
5\8 oz | 1 | $3.84 |
PH Crush Craw*
Size | Stock | Price | Qty |
---|---|---|---|
1\2 oz | 0 | $3.84 | Out of stock |
3\8 oz | 1 | $3.84 | |
5\8 oz | 5 | $3.84 |
Summer Craw*
Size | Stock | Price | Qty |
---|---|---|---|
1\2 oz | 0 | $3.84 | Out of stock |
3\8 oz | 1 | $3.84 | |
5\8 oz | 2 | $3.84 |
Texas Craw*
Size | Stock | Price | Qty |
---|---|---|---|
1\2 oz | 3 | $3.84 | |
3\8 oz | 1 | $3.84 | |
5\8 oz | 4 | $3.84 |
Quantity: 0
Variations: 0
Total Price: $0.00