46 Colors
Bluegill
Size | Stock | Price | Qty |
---|---|---|---|
1 | 5 | $6.99 | |
1.5 | 4 | $6.99 | |
2.5 | 6 | $6.99 |
Chartreuse Perch
Size | Stock | Price | Qty |
---|---|---|---|
1 | 7 | $6.99 | |
1.5 | 8 | $6.99 | |
2.5 | 3 | $6.99 |
Chartreuse Sexy Shad
Size | Stock | Price | Qty |
---|---|---|---|
1 | 6 | $6.99 | |
1.5 | 4 | $6.99 | |
2.5 | 3 | $6.99 |
Chili Craw
Size | Stock | Price | Qty |
---|---|---|---|
1 | 6 | $6.99 | |
1.5 | 10 | $6.99 | |
2.5 | 5 | $6.99 |
Chrome Sexy Shad
Size | Stock | Price | Qty |
---|---|---|---|
1 | 4 | $6.99 | |
1.5 | 3 | $6.99 | |
2.5 | 0 | $6.99 | Out of stock |
Gizzard Shad
Size | Stock | Price | Qty |
---|---|---|---|
1 | 10+ | $6.99 | |
1.5 | 6 | $6.99 | |
2.5 | 6 | $6.99 |
Green Gizzard Shad
Size | Stock | Price | Qty |
---|---|---|---|
1 | 1 | $6.99 | |
1.5 | 7 | $6.99 | |
2.5 | 4 | $6.99 |
Natural Bream
Size | Stock | Price | Qty |
---|---|---|---|
1 | 9 | $6.99 | |
1.5 | 6 | $6.99 | |
2.5 | 0 | $6.99 | Out of stock |
Natural Shad
Size | Stock | Price | Qty |
---|---|---|---|
1 | 10+ | $6.99 | |
1.5 | 5 | $6.99 | |
2.5 | 4 | $6.99 |
Neon Bluegill
Size | Stock | Price | Qty |
---|---|---|---|
1 | 6 | $6.99 | |
1.5 | 9 | $6.99 | |
2.5 | 4 | $6.99 |
Orange Belly Craw
Size | Stock | Price | Qty |
---|---|---|---|
1 | 4 | $6.99 | |
1.5 | 7 | $6.99 | |
2.5 | 3 | $6.99 |
Orange Bream
Size | Stock | Price | Qty |
---|---|---|---|
1 | 6 | $6.99 | |
2.5 | 1 | $6.99 | |
1.5 | 7 | $6.99 |
Sexy Blue Back Herring
Size | Stock | Price | Qty |
---|---|---|---|
1 | 10+ | $6.99 | |
1.5 | 5 | $6.99 |
Sexy Shad
Size | Stock | Price | Qty |
---|---|---|---|
1 | 8 | $6.99 | |
1.5 | 6 | $6.99 | |
2.5 | 7 | $6.99 |
Summer Sexy Shad
Size | Stock | Price | Qty |
---|---|---|---|
1 | 7 | $6.99 | |
1.5 | 8 | $6.99 | |
2.5 | 9 | $6.99 |
Tennessee Shad
Size | Stock | Price | Qty |
---|---|---|---|
1 | 7 | $6.99 | |
1.5 | 1 | $6.99 | |
2.5 | 9 | $6.99 |
Yellow Perch
Size | Stock | Price | Qty |
---|---|---|---|
1 | 6 | $6.99 | |
1.5 | 7 | $6.99 | |
2.5 | 3 | $6.99 |
Black Back Chartreuse
Size | Stock | Price | Qty |
---|---|---|---|
1 | 6 | $6.99 | |
1.5 | 7 | $6.99 | |
2.5 | 2 | $6.99 |
Chartreuse Shad
Size | Stock | Price | Qty |
---|---|---|---|
1.5 | 4 | $6.99 | |
2.5 | 5 | $6.99 |
Citrus Shad
Size | Stock | Price | Qty |
---|---|---|---|
1.5 | 9 | $6.99 | |
2.5 | 3 | $6.99 |
Clearwater Minnow*
Size | Stock | Price | Qty |
---|---|---|---|
1.5 | 0 | $4.54 | Out of stock |
Fire Tiger
Size | Stock | Price | Qty |
---|---|---|---|
1.5 | 10+ | $6.99 | |
2.5 | 8 | $6.99 |
Cataouatche Special
Size | Stock | Price | Qty |
---|---|---|---|
1.5 | 7 | $6.99 |
Sexy Ghost Minnow
Size | Stock | Price | Qty |
---|---|---|---|
1.5 | 5 | $6.99 | |
2.5 | 10+ | $6.99 |
Sexy Sunfish
Size | Stock | Price | Qty |
---|---|---|---|
1.5 | 4 | $6.99 | |
2.5 | 7 | $6.99 |
Oyster
Size | Stock | Price | Qty |
---|---|---|---|
1.5 | 8 | $6.99 | |
2.5 | 2 | $6.99 |
Green Tomato
Size | Stock | Price | Qty |
---|---|---|---|
2.5 | 2 | $6.99 | |
1.5 | 4 | $6.99 |
Powder Blue Back Chartreuse
Size | Stock | Price | Qty |
---|---|---|---|
2.5 | 3 | $6.99 | |
1.5 | 4 | $6.99 |
Delta Red
Size | Stock | Price | Qty |
---|---|---|---|
2.5 | 10+ | $6.99 | |
1 | 5 | $6.99 | |
1.5 | 10+ | $6.99 |
Rayburn Red Craw
Size | Stock | Price | Qty |
---|---|---|---|
2.5 | 7 | $6.99 | |
1 | 7 | $6.99 | |
1.5 | 7 | $6.99 |
Green Pumpkin Craw
Size | Stock | Price | Qty |
---|---|---|---|
1 | 6 | $6.99 | |
1.5 | 10+ | $6.99 | |
2.5 | 7 | $6.99 |
Blue Craw
Size | Stock | Price | Qty |
---|---|---|---|
1 | 5 | $6.99 | |
1.5 | 6 | $6.99 | |
2.5 | 1 | $6.99 |
Brown Craw
Size | Stock | Price | Qty |
---|---|---|---|
1 | 9 | $6.99 | |
1.5 | 5 | $6.99 | |
2.5 | 7 | $6.99 |
Nude
Size | Stock | Price | Qty |
---|---|---|---|
1.5 | 3 | $6.99 | |
2.5 | 4 | $6.99 |
Olive Shad
Size | Stock | Price | Qty |
---|---|---|---|
1.5 | 7 | $6.99 | |
2.5 | 4 | $6.99 |
Sugar Daddy
Size | Stock | Price | Qty |
---|---|---|---|
1.5 | 3 | $6.99 | |
2.5 | 2 | $6.99 |
Phantom Perch
Size | Stock | Price | Qty |
---|---|---|---|
1.5 | 7 | $6.99 | |
2.5 | 9 | $6.99 |
Wicked
Size | Stock | Price | Qty |
---|---|---|---|
1.5 | 6 | $6.99 | |
2.5 | 2 | $6.99 |
TN Shad 2.0
Size | Stock | Price | Qty |
---|---|---|---|
1 | 7 | $6.99 | |
1.5 | 3 | $6.99 | |
2.5 | 10+ | $6.99 |
Phantom Watermelon Red Craw
Size | Stock | Price | Qty |
---|---|---|---|
1 | 6 | $6.99 | |
1.5 | 7 | $6.99 | |
2.5 | 10+ | $6.99 |
Bully
Size | Stock | Price | Qty |
---|---|---|---|
1 | 4 | $6.99 | |
1.5 | 4 | $6.99 | |
2.5 | 8 | $6.99 |
Wicked Firetiger
Size | Stock | Price | Qty |
---|---|---|---|
1 | 10 | $6.99 | |
1.5 | 10 | $6.99 | |
2.5 | 10+ | $6.99 |
Fire Craw
Size | Stock | Price | Qty |
---|---|---|---|
1 | 3 | $6.99 |
Fire Craw
Size | Stock | Price | Qty |
---|---|---|---|
1.5 | 6 | $6.99 |
The Shizzle
Size | Stock | Price | Qty |
---|---|---|---|
1 | 10+ | $6.99 | |
1.5 | 8 | $6.99 | |
2.5 | 3 | $6.99 |
Chart. Blue Back Splatterback
Size | Stock | Price | Qty |
---|---|---|---|
1 | 6 | $6.99 | |
1.5 | 6 | $6.99 | |
2.5 | 4 | $6.99 |
Quantity: 0
Variations: 0
Total Price: $0.00