11 Colors
PB & J
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1 oz | 0 | $3.00 | Out of stock |
| 1/2 oz | 0 | $3.00 | Out of stock |
| 3/4 oz | 0 | $3.00 | Out of stock |
Black & Blue
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1 oz | 0 | $3.00 | Out of stock |
| 1/2 oz | 0 | $3.00 | Out of stock |
| 3/4 oz | 0 | $3.00 | Out of stock |
Brown Crawdad
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1 oz | 0 | $3.00 | Out of stock |
| 1/2 oz | 0 | $3.00 | Out of stock |
| 3/4 oz | 0 | $3.00 | Out of stock |
Candy Craw
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1 oz | 0 | $3.00 | Out of stock |
| 1/2 oz | 0 | $3.00 | Out of stock |
| 3/4 oz | 0 | $3.00 | Out of stock |
Green Pumpkin
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1 oz | 0 | $3.00 | Out of stock |
| 1/2 oz | 0 | $3.00 | Out of stock |
| 3/4 oz | 0 | $3.00 | Out of stock |
Kentucky Five-O
Kentucky Five-O
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1 oz | 0 | $3.00 | Out of stock |
| 1/2 oz | 0 | $3.00 | Out of stock |
| 3/4 oz | 0 | $3.00 | Out of stock |
Natural Craw
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1 oz | 0 | $3.00 | Out of stock |
| 1/2 oz | 0 | $3.00 | Out of stock |
| 3/4 oz | 0 | $3.00 | Out of stock |
Okee Craw
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1 oz | 0 | $3.00 | Out of stock |
| 1/2 oz | 1 | $3.00 | |
| 3/4 oz | 0 | $3.00 | Out of stock |
Summer Craw
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1 oz | 0 | $3.00 | Out of stock |
| 1/2 oz | 0 | $3.00 | Out of stock |
| 3/4 oz | 0 | $3.00 | Out of stock |
Watermelon Red
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1 oz | 0 | $3.00 | Out of stock |
| 1/2 oz | 0 | $3.00 | Out of stock |
| 3/4 oz | 0 | $3.00 | Out of stock |
Summer Craw 2.0
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1 oz | 0 | $3.00 | Out of stock |
| 1/2 oz | 0 | $3.00 | Out of stock |
| 3/4 oz | 0 | $3.00 | Out of stock |
Quantity: 0
Variations: 0
Total Price: $0.00