
14 Colors

Alabama Craw*
Size | Stock | Price | Qty |
---|---|---|---|
1\2 oz | 5 | $5.99 | |
3\4 oz | 10+ | $5.99 | |
3\8 oz | 3 | $4.19 |

Black & Blue*
Size | Stock | Price | Qty |
---|---|---|---|
1\2 oz | 6 | $5.99 | |
3\4 oz | 3 | $5.99 | |
3\8 oz | 0 | $4.19 | Out of stock |

Canterbury Craw*
Size | Stock | Price | Qty |
---|---|---|---|
1\2 oz | 4 | $5.99 | |
3\4 oz | 9 | $5.99 | |
3\8 oz | 0 | $4.19 | Out of stock |

Definite Watermelon*
Size | Stock | Price | Qty |
---|---|---|---|
1\2 oz | 10 | $5.99 | |
3\4 oz | 6 | $5.99 | |
3\8 oz | 2 | $4.19 |

Dirty Chartreuse*
Size | Stock | Price | Qty |
---|---|---|---|
3\4 oz | 9 | $5.99 | |
3\8 oz | 3 | $4.19 |

Green Pumpkin
Size | Stock | Price | Qty |
---|---|---|---|
1\2 oz | 10+ | $5.99 | |
1\2 oz - 2 | 10+ | $5.99 |

Green Pumpkin Candy*
Size | Stock | Price | Qty |
---|---|---|---|
1\2 oz | 6 | $5.99 | |
3\4 oz | 10 | $5.99 |

Green Pumpkin Craw*
Size | Stock | Price | Qty |
---|---|---|---|
1\2 oz | 9 | $5.99 | |
3\4 oz | 10+ | $5.99 | |
3\8 oz | 0 | $4.19 | Out of stock |

Magic Craw Swirl*
Size | Stock | Price | Qty |
---|---|---|---|
1\2 oz | 10 | $5.99 | |
3\4 oz | 7 | $5.99 | |
3\8 oz | 4 | $4.19 |

Old School*
Size | Stock | Price | Qty |
---|---|---|---|
5/8 oz | 3 | $4.19 | |
1\2 oz | 7 | $5.99 | |
3\4 oz | 9 | $5.99 | |
3\8 oz | 3 | $4.19 |

PB & J*
Size | Stock | Price | Qty |
---|---|---|---|
1\2 oz | 3 | $5.99 | |
3\4 oz | 6 | $5.99 | |
3\8 oz | 4 | $4.19 |

Spring Craw*
Size | Stock | Price | Qty |
---|---|---|---|
3\4 oz | 2 | $4.19 |

Super Matt Brown
Size | Stock | Price | Qty |
---|---|---|---|
1\2 oz | 10+ | $5.99 | |
3\4 oz | 10+ | $5.99 |

The Go To
Size | Stock | Price | Qty |
---|---|---|---|
1\2 oz | 4 | $5.99 | |
3\4 oz | 10 | $5.99 |
Quantity: 0
Variations: 0
Total Price: $0.00