#1
Qty |
---|
Size | #1 |
---|---|
Price | $3.35 |
Stock | 10+ |
Model | FL#1BNPP |
Weight | 0.25 |
Additional Specs | Black Nickel |
Gear Ratio | 6.4:1 |
Bearings | 10+1 |
Guides | 9+Tip |
Handle Length | 18" |
Line Capacity | 6/200 |
Line Wt | 12 - 30 lbs |
Retrieve | Left Hand |
Action | Moderate Fast |
Pieces | 2"] |
1\0
Qty |
---|
Size | 1\0 |
---|---|
Price | $4.79 |
Stock | 10+ |
Model | FL#1/0BNPP |
Weight | 0.25 |
Additional Specs | Black Nickel |
Gear Ratio | 6.4:1 |
Bearings | 10+1 |
Guides | 9+Tip |
Handle Length | 18" |
Line Capacity | 6/200 |
Line Wt | 12 - 30 lbs |
Retrieve | Left Hand |
Action | Moderate Fast |
Pieces | 2"] |
2\0
Qty |
---|
Size | 2\0 |
---|---|
Price | $4.79 |
Stock | 10+ |
Model | FL#2/0BNPP |
Weight | 0.25 |
Additional Specs | Black Nickel |
Gear Ratio | 6.4:1 |
Bearings | 10+1 |
Guides | 9+Tip |
Handle Length | 18" |
Line Capacity | 6/200 |
Line Wt | 12 - 30 lbs |
Retrieve | Left Hand |
Action | Moderate Fast |
Pieces | 2"] |
3\0
Qty |
---|
Size | 3\0 |
---|---|
Price | $4.79 |
Stock | 10+ |
Model | FL#3/0BNPP |
Weight | 0.25 |
Additional Specs | Black Nickel |
Gear Ratio | 6.4:1 |
Bearings | 10+1 |
Guides | 9+Tip |
Handle Length | 18" |
Line Capacity | 6/200 |
Line Wt | 12 - 30 lbs |
Retrieve | Left Hand |
Action | Moderate Fast |
Pieces | 2"] |
#2
Qty |
---|
Size | #2 |
---|---|
Price | $3.35 |
Stock | 10+ |
Model | FL#2BNPP |
Weight | 0.25 |
Additional Specs | Black Nickel |
Gear Ratio | 6.4:1 |
Bearings | 10+1 |
Guides | 9+Tip |
Handle Length | 18" |
Line Capacity | 6/200 |
Line Wt | 12 - 30 lbs |
Retrieve | Left Hand |
Action | Moderate Fast |
Pieces | 2"] |
4\0
Qty |
---|
Size | 4\0 |
---|---|
Price | $4.79 |
Stock | 10+ |
Model | FL#4/0BNPP |
Weight | 0.25 |
Additional Specs | Black Nickel |
Gear Ratio | 6.4:1 |
Bearings | 10+1 |
Guides | 9+Tip |
Handle Length | 18" |
Line Capacity | 6/200 |
Line Wt | 12 - 30 lbs |
Retrieve | Left Hand |
Action | Moderate Fast |
Pieces | 2"] |
Quantity: 0
Variations: 0
Total Price: $0.00