16 Colors
Molting Craw*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1/4oz | 3 | $4.47 | |
| 3/8oz | 1 | $4.47 | |
| 1/2oz | 0 | $4.47 | Out of stock |
Tex Mex*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1/4oz | 4 | $4.47 | |
| 3/8oz | 1 | $4.47 |
Sunfish*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1/4oz | 4 | $4.47 | |
| 1/2oz | 0 | $4.47 | Out of stock |
Dark PB&J*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1/4oz | 4 | $4.47 |
Black Red Camo*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1/4oz | 4 | $4.47 | |
| 1/2oz | 3 | $4.47 |
GP Amber Red*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 3/8oz | 1 | $4.47 | |
| 1/2oz | 4 | $4.47 |
Okeechobe Craw*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1/4oz | 4 | $4.47 | |
| 1/2oz | 2 | $4.47 |
Warmouth*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1/4oz | 1 | $4.47 | |
| 3/8oz | 1 | $4.47 | |
| 1/2oz | 3 | $4.47 |
Holo Shad*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1/4oz | 0 | $4.47 | Out of stock |
| 3/8oz | 2 | $4.47 | |
| 1/2oz | 4 | $4.47 |
GP Magic*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 3/8oz | 1 | $4.47 |
Black Blue Shower*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1/4 oz | 1 | $4.47 | |
| 3/8 oz | 1 | $4.47 | |
| 1/2 oz | 1 | $4.47 |
PB & J Bling*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1/2oz | 2 | $4.47 |
Bluegill*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1\2 oz | 1 | $4.47 | |
| 1\4 oz | 3 | $4.47 | |
| 3\8 oz | 3 | $4.47 |
Chartreuse Gizzard Shad*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1\2 oz | 0 | $4.47 | Out of stock |
| 3\8 oz | 3 | $4.47 | |
| 1\4 oz | 1 | $4.47 |
GP Chartreuse Tiger*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1\2 oz | 2 | $4.47 | |
| 1\4 oz | 5 | $4.47 | |
| 3\8 oz | 1 | $4.47 |
GP Glimmer*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1\2 oz | 2 | $4.47 | |
| 3\8 oz | 6 | $4.47 | |
| 1\4 oz | 4 | $4.47 |
Quantity: 0
Variations: 0
Total Price: $0.00