#4 - 5 pack
Qty |
---|
Size | #4 - 5 pack |
---|---|
Price | $4.99 |
Stock | 10+ |
Model | WWK#4BNPP |
Additional Specs | Bass |
Gear Ratio | 5.2:1 |
Bearings | 7 |
Guides | 7 |
Line Capacity | 8/185 |
Line Wt | 6 - 12 lbs |
Pieces | 1 |
#2 - 5 pack
Qty |
---|
Size | #2 - 5 pack |
---|---|
Price | $4.99 |
Stock | 10+ |
Model | WWK#2BNPP |
Additional Specs | Bass |
Gear Ratio | 5.2:1 |
Bearings | 7 |
Guides | 7 |
Line Capacity | 8/185 |
Line Wt | 6 - 12 lbs |
Pieces | 1 |
#1 - 5 pack
Qty |
---|
Size | #1 - 5 pack |
---|---|
Price | $4.99 |
Stock | 10+ |
Model | WWK#1BNPP |
Additional Specs | Bass |
Gear Ratio | 5.2:1 |
Bearings | 7 |
Guides | 7 |
Line Capacity | 8/185 |
Line Wt | 6 - 12 lbs |
Pieces | 1 |
1\0 - 5 pack
Qty |
---|
Size | 1\0 - 5 pack |
---|---|
Price | $4.99 |
Stock | 10+ |
Model | WWK#1/0BNPP |
Additional Specs | Bass |
Gear Ratio | 5.2:1 |
Bearings | 7 |
Guides | 7 |
Line Capacity | 8/185 |
Line Wt | 6 - 12 lbs |
Pieces | 1 |
2\0 - 5 pack
Qty |
---|
Size | 2\0 - 5 pack |
---|---|
Price | $4.99 |
Stock | 10+ |
Model | WWK#2/0BNPP |
Additional Specs | Bass |
Gear Ratio | 5.2:1 |
Bearings | 7 |
Guides | 7 |
Line Capacity | 8/185 |
Line Wt | 6 - 12 lbs |
Pieces | 1 |
3\0 - 4 pack
Qty |
---|
Size | 3\0 - 4 pack |
---|---|
Price | $4.99 |
Stock | 10+ |
Model | WWK#3/0BNPP |
Additional Specs | Bass |
Gear Ratio | 5.2:1 |
Bearings | 7 |
Guides | 7 |
Line Capacity | 8/185 |
Line Wt | 6 - 12 lbs |
Pieces | 1 |
4\0 - 4 pack
Qty |
---|
Size | 4\0 - 4 pack |
---|---|
Price | $4.99 |
Stock | 10+ |
Model | WWK#4/0BNPP |
Additional Specs | Bass |
Gear Ratio | 5.2:1 |
Bearings | 7 |
Guides | 7 |
Line Capacity | 8/185 |
Line Wt | 6 - 12 lbs |
Pieces | 1 |
Quantity: 0
Variations: 0
Total Price: $0.00