3\0 - 1\16 oz
Qty |
---|
Size | 3\0 - 1\16 oz |
---|---|
Price | $4.69 |
Stock | 10+ |
Model | DDW1/16#3/0BNPP |
Weight | 1/4 oz |
Additional Specs | Black Nickel |
Gear Ratio | 6.4:1 |
Bearings | 10+1 |
Guides | 9+Tip |
Handle Length | 18" |
Line Capacity | 6/200 |
Line Wt | 12 - 30 lbs |
Retrieve | Left Hand |
Action | Moderate Fast |
Pieces | 2"] |
3\0 - 1\8 oz
Qty |
---|
Size | 3\0 - 1\8 oz |
---|---|
Price | $4.69 |
Stock | 10+ |
Model | DDW1/8#3/0BNPP |
Weight | 1/4 oz |
Additional Specs | Black Nickel |
Gear Ratio | 6.4:1 |
Bearings | 10+1 |
Guides | 9+Tip |
Handle Length | 18" |
Line Capacity | 6/200 |
Line Wt | 12 - 30 lbs |
Retrieve | Left Hand |
Action | Moderate Fast |
Pieces | 2"] |
3\0 - 3\32 oz
Qty |
---|
Size | 3\0 - 3\32 oz |
---|---|
Price | $4.69 |
Stock | 10+ |
Model | DDW3/32#3/0BNPP |
Weight | 1/4 oz |
Additional Specs | Black Nickel |
Gear Ratio | 6.4:1 |
Bearings | 10+1 |
Guides | 9+Tip |
Handle Length | 18" |
Line Capacity | 6/200 |
Line Wt | 12 - 30 lbs |
Retrieve | Left Hand |
Action | Moderate Fast |
Pieces | 2"] |
4\0 - 1\16 oz
Qty |
---|
Size | 4\0 - 1\16 oz |
---|---|
Price | $4.69 |
Stock | 9 |
Model | DDW1/16#4/0BNPP |
Weight | 1/4 oz |
Additional Specs | Black Nickel |
Gear Ratio | 6.4:1 |
Bearings | 10+1 |
Guides | 9+Tip |
Handle Length | 18" |
Line Capacity | 6/200 |
Line Wt | 12 - 30 lbs |
Retrieve | Left Hand |
Action | Moderate Fast |
Pieces | 2"] |
4\0 - 1\8 oz
Qty |
---|
Size | 4\0 - 1\8 oz |
---|---|
Price | $4.69 |
Stock | 10+ |
Model | DDW1/8#4/0BNPP |
Weight | 1/4 oz |
Additional Specs | Black Nickel |
Gear Ratio | 6.4:1 |
Bearings | 10+1 |
Guides | 9+Tip |
Handle Length | 18" |
Line Capacity | 6/200 |
Line Wt | 12 - 30 lbs |
Retrieve | Left Hand |
Action | Moderate Fast |
Pieces | 2"] |
4\0 - 3\32 oz
Qty |
---|
Size | 4\0 - 3\32 oz |
---|---|
Price | $4.69 |
Stock | 10+ |
Model | DDW3/32#4/0BNPP |
Weight | 1/4 oz |
Additional Specs | Black Nickel |
Gear Ratio | 6.4:1 |
Bearings | 10+1 |
Guides | 9+Tip |
Handle Length | 18" |
Line Capacity | 6/200 |
Line Wt | 12 - 30 lbs |
Retrieve | Left Hand |
Action | Moderate Fast |
Pieces | 2"] |
5\0 - 1\16 oz
Qty |
---|
Size | 5\0 - 1\16 oz |
---|---|
Price | $4.69 |
Stock | 10+ |
Model | DDW1/16#5/0BNPP |
Weight | 1/4 oz |
Additional Specs | Black Nickel |
Gear Ratio | 6.4:1 |
Bearings | 10+1 |
Guides | 9+Tip |
Handle Length | 18" |
Line Capacity | 6/200 |
Line Wt | 12 - 30 lbs |
Retrieve | Left Hand |
Action | Moderate Fast |
Pieces | 2"] |
5\0 - 1\8 oz
Qty |
---|
Size | 5\0 - 1\8 oz |
---|---|
Price | $4.69 |
Stock | 10+ |
Model | DDW1/8#5/0BNPP |
Weight | 1/4 oz |
Additional Specs | Black Nickel |
Gear Ratio | 6.4:1 |
Bearings | 10+1 |
Guides | 9+Tip |
Handle Length | 18" |
Line Capacity | 6/200 |
Line Wt | 12 - 30 lbs |
Retrieve | Left Hand |
Action | Moderate Fast |
Pieces | 2"] |
5\0 - 3\32 oz
Qty |
---|
Size | 5\0 - 3\32 oz |
---|---|
Price | $4.69 |
Stock | 10+ |
Model | DDW3/32#5/0BNPP |
Weight | 1/4 oz |
Additional Specs | Black Nickel |
Gear Ratio | 6.4:1 |
Bearings | 10+1 |
Guides | 9+Tip |
Handle Length | 18" |
Line Capacity | 6/200 |
Line Wt | 12 - 30 lbs |
Retrieve | Left Hand |
Action | Moderate Fast |
Pieces | 2"] |
Quantity: 0
Variations: 0
Total Price: $0.00