10 Colors
Citrus
| Size | Stock | Price | Qty |
|---|---|---|---|
| #4 | 8 | $3.99 | |
| #5 | 6 | $3.99 | |
| #6 | 6 | $3.99 |
Brass Glow
| Size | Stock | Price | Qty |
|---|---|---|---|
| #4 | 7 | $3.99 | |
| #5 | 6 | $3.99 | |
| #6 | 6 | $3.99 |
Copper Blue Gill
| Size | Stock | Price | Qty |
|---|---|---|---|
| #4 | 0 | $3.99 | Out of stock |
| #5 | 6 | $3.99 | |
| #6 | 4 | $3.99 |
Copper Sunfish
| Size | Stock | Price | Qty |
|---|---|---|---|
| #4 | 6 | $3.99 | |
| #5 | 6 | $3.99 | |
| #6 | 6 | $3.99 |
Firetiger
| Size | Stock | Price | Qty |
|---|---|---|---|
| #4 | 0 | $3.99 | Out of stock |
| #5 | 6 | $3.99 | |
| #6 | 0 | $3.99 | Out of stock |
Hammer Time Walleye Spinner
| Size | Stock | Price | Qty |
|---|---|---|---|
| #4 / Metallic Cerise | 6 | $3.99 | |
| #5 / Metallic Cerise | 6 | $3.99 | |
| #6 / Metallic Cerise | 7 | $3.99 | |
| #4 / Clown | 6 | $3.99 | |
| #6 / Clown | 5 | $3.99 | |
| #4 / Confusion | 6 | $3.99 | |
| #5 / Confusion | 6 | $3.99 | |
| #4 / Boy Girl | 5 | $3.99 | |
| #6 / Boy Girl | 6 | $3.99 | |
| #4 / Lime Chartreuse | 6 | $3.99 | |
| #5 / Lime Chartreuse | 6 | $3.99 | |
| #6 / Lime Chartreuse | 6 | $3.99 | |
| #4 / Yellow Tail | 6 | $3.99 | |
| #5 / Yellow Tail | 6 | $3.99 | |
| #6 / Purple Perch | 6 | $3.99 |
Parrot
| Size | Stock | Price | Qty |
|---|---|---|---|
| #4 | 6 | $3.99 | |
| #5 | 6 | $3.99 | |
| #6 | 0 | $3.99 | Out of stock |
Perch
| Size | Stock | Price | Qty |
|---|---|---|---|
| #4 | 10+ | $3.99 | |
| #5 | 6 | $3.99 | |
| #6 | 6 | $3.99 |
Purple Haze
| Size | Stock | Price | Qty |
|---|---|---|---|
| #4 | 0 | $3.99 | Out of stock |
| #5 | 6 | $3.99 | |
| #6 | 0 | $3.99 | Out of stock |
Tropical Sunrise
| Size | Stock | Price | Qty |
|---|---|---|---|
| #4 | 0 | $3.99 | Out of stock |
| #5 | 4 | $3.99 | |
| #6 | 6 | $3.99 |
Quantity: 0
Variations: 0
Total Price: $0.00