18 Colors
Ayu*
Size | Stock | Price | Qty |
---|---|---|---|
4" | 2 | $6.29 | |
5" | 0 | $6.29 | Out of stock |
6" | 3 | $6.29 |
Bluegill*
Size | Stock | Price | Qty |
---|---|---|---|
4" | 10+ | $8.99 | |
5" | 10+ | $6.29 | |
6" | 4 | $6.29 |
Bone Shad*
Size | Stock | Price | Qty |
---|---|---|---|
4" | 10+ | $8.99 | |
5" | 8 | $8.99 | |
6" | 4 | $6.29 |
Hitch*
Size | Stock | Price | Qty |
---|---|---|---|
4" | 3 | $6.29 | |
5" | 0 | $6.29 | Out of stock |
6" | 4 | $6.29 |
Pearl White*
Size | Stock | Price | Qty |
---|---|---|---|
4" | 10+ | $8.99 | |
5" | 10+ | $8.99 | |
6" | 3 | $6.29 |
Perch*
Size | Stock | Price | Qty |
---|---|---|---|
4" | 9 | $8.99 | |
5" | 10+ | $8.99 | |
6" | 5 | $6.29 |
Pro Blue Red Pearl*
Size | Stock | Price | Qty |
---|---|---|---|
4" | 2 | $6.29 | |
5" | 2 | $6.29 | |
6" | 3 | $6.29 |
Sexy Shad*
Size | Stock | Price | Qty |
---|---|---|---|
4" | 7 | $8.99 | |
5" | 10+ | $8.99 | |
6" | 2 | $6.29 |
Tennessee Shad*
Size | Stock | Price | Qty |
---|---|---|---|
4" | 10+ | $6.29 | |
5" | 3 | $6.29 | |
6" | 4 | $6.29 |
Rainbow Trout*
Size | Stock | Price | Qty |
---|---|---|---|
5" | 10+ | $6.29 | |
6" | 10+ | $6.29 |
Yellow Perch*
Size | Stock | Price | Qty |
---|---|---|---|
4" | 5 | $6.29 | |
6" | 9 | $6.29 |
Blue Back Herring*
Size | Stock | Price | Qty |
---|---|---|---|
4" | 10+ | $6.29 | |
6" | 8 | $6.29 |
HD Sexy Shad*
Size | Stock | Price | Qty |
---|---|---|---|
4" | 10+ | $6.29 | |
5" | 8 | $6.29 | |
6†| 10 | $6.29 |
HD Black Crappie*
Size | Stock | Price | Qty |
---|---|---|---|
4" | 10+ | $6.29 | |
5" | 10 | $6.29 | |
6" | 0 | $6.29 | Out of stock |
HD Gizzard Shad*
Size | Stock | Price | Qty |
---|---|---|---|
5" | 9 | $6.29 |
HD Blueback Herring*
Size | Stock | Price | Qty |
---|---|---|---|
5" | 8 | $6.29 |
HD Rainbow Trout*
Size | Stock | Price | Qty |
---|---|---|---|
4" | 9 | $6.29 |
HD Yellow Perch*
Size | Stock | Price | Qty |
---|---|---|---|
5" | 3 | $6.29 |
Quantity: 0
Variations: 0
Total Price: $0.00