13 Colors
Aaron's Magic*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1\2 oz - 3\0 | 2 | $5.59 | |
| 1\4 oz - 2\0 | 0 | $5.24 | Out of stock |
| 3\4 oz - 4\0 | 0 | $6.29 | Out of stock |
| 3\8 oz - 2\0 | 0 | $5.24 | Out of stock |
Black*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1\2 oz - 3\0 | 5 | $5.59 | |
| 1\4 oz - 2\0 | 3 | $5.24 | |
| 3\4 oz - 4\0 | 4 | $6.29 | |
| 3\8 oz - 2\0 | 0 | $5.24 | Out of stock |
Black Blue Shower*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1\2 oz - 3\0 | 0 | $5.59 | Out of stock |
| 1\4 oz - 2\0 | 2 | $5.24 | |
| 3\4 oz - 4\0 | 0 | $6.29 | Out of stock |
| 3\8 oz - 2\0 | 0 | $5.24 | Out of stock |
GP Amber Red*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 3/4 oz - 4/0 | -1 | $6.29 | Out of stock |
| 1/2 oz - 3/0 | 0 | $5.59 | Out of stock |
| 1\4 oz - 2\0 | 0 | $5.24 | Out of stock |
| 3\8 oz - 2\0 | 0 | $5.24 | Out of stock |
GP Tiger*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1\4 oz - 2\0 | 0 | $5.24 | Out of stock |
| 3\8 oz - 2\0 | 0 | $5.24 | Out of stock |
| 3/8 oz-3/0 | 0 | $5.24 | Out of stock |
| 1\2 oz - 3\0 | 0 | $5.59 | Out of stock |
| 3\4 oz - 4\0 | 0 | $6.29 | Out of stock |
GP Tiger Chartreuse*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1\2 oz - 3\0 | 0 | $5.59 | Out of stock |
| 1\4 oz - 2\0 | 0 | $5.24 | Out of stock |
| 3\4 oz - 4\0 | 0 | $6.29 | Out of stock |
| 3\8 oz - 2\0 | 0 | $5.24 | Out of stock |
GP Tiger Purple*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 3/4 oz - 4/0 | 4 | $6.29 | |
| 1/2 oz - 3/0 | 1 | $5.59 | |
| 1\4 oz - 2\0 | 0 | $5.24 | Out of stock |
| 3\8 oz - 2\0 | 0 | $5.24 | Out of stock |
Molting Craw*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 3/8 oz - 2/0 | 0 | $5.24 | Out of stock |
| 1\2 oz - 3\0 | 0 | $5.59 | Out of stock |
| 1\4 oz - 2\0 | 4 | $5.24 | |
| 3\4 oz - 4\0 | 1 | $6.29 |
PB & J*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 3/4 oz - 4/0 | 4 | $6.29 | |
| 1\2 oz - 3\0 | 0 | $5.59 | Out of stock |
| 1\4 oz - 2\0 | 3 | $5.24 | |
| 3\8 oz - 2\0 | 0 | $5.24 | Out of stock |
Purple Phantom*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 3/8 oz - 2/0 | 9 | $5.24 | |
| 1/4 oz - 2/0 | 10 | $5.24 | |
| 1\2 oz - 3\0 | 0 | $5.59 | Out of stock |
| 3\4 oz - 4\0 | 0 | $6.29 | Out of stock |
GP Tiger/Chartreuse*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 3/8 oz-3/0 | 0 | $5.24 | Out of stock |
GP Tiger/Purple*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 3/8 oz-3/0 | 0 | $5.24 | Out of stock |
GP Amber Red*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1/2 oz | 0 | $5.59 | Out of stock |
| 7'0"- 2 | 0 | $5.24 | Out of stock |
Quantity: 0
Variations: 0
Total Price: $0.00