11 1/2" x 31 1/2"
Qty |
---|
Size | 11 1/2" x 31 1/2" |
---|---|
Price | $35.99 |
Stock | 3 |
Model | PSB1232 |
Gear Ratio | 5.2:1 |
Bearings | 7 |
Guides | 7 |
Line Capacity | 8/185 |
Line Wt | 6 - 12 lbs |
Pieces | 1 |
15 1/2" x 23 1/2"
Qty |
---|
Size | 15 1/2" x 23 1/2" |
---|---|
Price | $42.99 |
Stock | 3 |
Model | PSB1624 |
Gear Ratio | 5.2:1 |
Bearings | 7 |
Guides | 7 |
Line Capacity | 8/185 |
Line Wt | 6 - 12 lbs |
Pieces | 1 |
15 1/2" x 31 1/2"
Qty |
---|
Size | 15 1/2" x 31 1/2" |
---|---|
Price | $46.99 |
Stock | 4 |
Model | PSB1632 |
Gear Ratio | 5.2:1 |
Bearings | 7 |
Guides | 7 |
Line Capacity | 8/185 |
Line Wt | 6 - 12 lbs |
Pieces | 1 |
18 1/2" x 47 1/2"
Qty |
---|
Size | 18 1/2" x 47 1/2" |
---|---|
Price | $65.99 |
Stock | 5 |
Model | PSB1948 |
Gear Ratio | 5.2:1 |
Bearings | 7 |
Guides | 7 |
Line Capacity | 8/185 |
Line Wt | 6 - 12 lbs |
Pieces | 1 |
23 1/2" x 47 1/2"
Qty |
---|
Size | 23 1/2" x 47 1/2" |
---|---|
Price | $78.99 |
Stock | 6 |
Model | PSB2448 |
Gear Ratio | 5.2:1 |
Bearings | 7 |
Guides | 7 |
Line Capacity | 8/185 |
Line Wt | 6 - 12 lbs |
Pieces | 1 |
Quantity: 0
Variations: 0
Total Price: $0.00