5 Colors
KVD 1.5 Deep Diver
| Size | Stock | Price | Qty |
|---|---|---|---|
| Blue Craw / 1.5DD | 0 | $5.45 | Out of stock |
| Brown Craw / 1.5DD | 10 | $9.99 | |
| Delta Red / 1.5DD | 7 | $9.99 | |
| Green Pumpkin Craw / 1.5DD | 10+ | $9.99 | |
| Fire Craw / 1.5DD | 3 | $9.99 | |
| Wicked Firetiger* / 1.5DD | 10+ | $5.45 | |
| The Shizzle* / 1.5DD | 9 | $6.99 | |
| Chartreuse Blue Back Splatterback* / 1.5DD | 9 | $6.99 | |
| TN Shad 2.0* / 1.5DD | 3 | $6.99 | |
| Phantom Watermelon Red Craw* / 1.5DD | 8 | $6.99 | |
| Bully* / 1.5DD | 5 | $5.45 | |
| Natural Shad / 1.5DD | 5 | $9.99 | |
| Orange Bream* / 1.5DD | 2 | $6.99 | |
| Natural Bream / 1.5DD | 7 | $9.99 | |
| Neon Bluegill / 1.5DD | 0 | $9.99 | Out of stock |
| Summer Sexy Shad / 1.5DD | 0 | $5.45 | Out of stock |
| Chartreuse Perch / 1.5DD | 4 | $9.99 | |
| Sexy Shad / 1.5DD | 8 | $9.99 | |
| Chili Craw / 1.5DD | 7 | $9.99 | |
| Sexy Blue Back Herring* / 1.5DD | 0 | $6.99 | Out of stock |
| Oyster* / 1.5DD | 9 | $6.99 | |
| Green Tomato* / 1.5DD | 0 | $6.99 | Out of stock |
| Minnie Pearl* / 1.5DD | 8 | $6.99 | |
| Green Gizzard Shad / 1.5DD | 10 | $9.99 | |
| Orange Belly Craw / 1.5DD | 10 | $9.99 | |
| Rootbeer* / 1.5DD | 8 | $6.99 | |
| Chartreuse Belly Craw* / 1.5DD | 4 | $6.99 | |
| Powder Blue Back Chartreuse / 1.5DD | 3 | $9.99 | |
| Chartreuse Sexy Shad / 1.5DD | 2 | $9.99 | |
| Black Back Chartreuse / 1.5DD | 4 | $9.99 | |
| Citrus Shad / 1.5DD | 4 | $9.99 | |
| Tennessee Shad* / 1.5DD | 0 | $6.99 | Out of stock |
Tennessee Shad*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1.5DD | 10+ | $6.99 |
Green Tomato*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1.5DD | 9 | $6.99 |
Sexy Blue Back Herring*
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1.5DD | 5 | $6.99 |
Summer Sexy Shad
| Size | Stock | Price | Qty |
|---|---|---|---|
| 1.5DD | 10+ | $9.99 |
Quantity: 0
Variations: 0
Total Price: $0.00