1/0
Qty |
---|
Size | 1/0 |
---|---|
Price | $3.39 |
Stock | 10+ |
Model | HDWM#1/0BNPP |
Weight | 0.25 |
Additional Specs | Platinum Black |
Gear Ratio | 6.4:1 |
Bearings | 10+1 |
Product Name | Marine & Tackle Needle Oiler |
Guides | 9+Tip |
Handle Length | 18" |
Line Capacity | 6/200 |
Line Wt | 12 - 30 lbs |
Retrieve | Left Hand |
Action | Moderate Fast |
Pieces | 2"] |
2/0
Qty |
---|
Size | 2/0 |
---|---|
Price | $3.39 |
Stock | 10+ |
Model | HDWM#2/0BNPP |
Weight | 0.25 |
Additional Specs | Platinum Black |
Gear Ratio | 6.4:1 |
Bearings | 10+1 |
Product Name | Marine & Tackle Needle Oiler |
Guides | 9+Tip |
Handle Length | 18" |
Line Capacity | 6/200 |
Line Wt | 12 - 30 lbs |
Retrieve | Left Hand |
Action | Moderate Fast |
Pieces | 2"] |
3/0
Qty |
---|
Size | 3/0 |
---|---|
Price | $3.39 |
Stock | 10+ |
Model | HDWM#3/0BNPP |
Weight | 0.25 |
Additional Specs | Platinum Black |
Gear Ratio | 6.4:1 |
Bearings | 10+1 |
Product Name | Marine & Tackle Needle Oiler |
Guides | 9+Tip |
Handle Length | 18" |
Line Capacity | 6/200 |
Line Wt | 12 - 30 lbs |
Retrieve | Left Hand |
Action | Moderate Fast |
Pieces | 2"] |
4/0
Qty |
---|
Size | 4/0 |
---|---|
Price | $3.39 |
Stock | 10+ |
Model | HDWM#4/0BNPP |
Weight | 0.25 |
Additional Specs | Platinum Black |
Gear Ratio | 6.4:1 |
Bearings | 10+1 |
Product Name | Marine & Tackle Needle Oiler |
Guides | 9+Tip |
Handle Length | 18" |
Line Capacity | 6/200 |
Line Wt | 12 - 30 lbs |
Retrieve | Left Hand |
Action | Moderate Fast |
Pieces | 2"] |
5/0
Qty |
---|
Size | 5/0 |
---|---|
Price | $3.39 |
Stock | 10+ |
Model | HDWM#5/0BNPP |
Weight | 0.25 |
Additional Specs | Platinum Black |
Gear Ratio | 6.4:1 |
Bearings | 10+1 |
Product Name | Marine & Tackle Needle Oiler |
Guides | 9+Tip |
Handle Length | 18" |
Line Capacity | 6/200 |
Line Wt | 12 - 30 lbs |
Retrieve | Left Hand |
Action | Moderate Fast |
Pieces | 2"] |
Quantity: 0
Variations: 0
Total Price: $0.00